| Capital | Yerevan (1.126mln. as of 01.01.2013) | ||
| Territory | 29.74 thsd.sq.km | ||
| Population density | 109.7 inh. per sq.km | ||
| Resident population, as of the end of 2002 | 3.03 mln.persons | ||
| Unemployment rate, as of the end of 2002 | 10 % | ||
| National currency (from November 22,1993) | dram |
| The longest rivers, km (the length along the territory of the state) |
| Akhurjan | 186 | ||
| Vorotan | 178 | ||
| Debed | 178 | ||
| Araks | 200 | ||
| Razdan | 141 | ||
| Agstev | 133 | ||
| Arpa | 126 | ||
| Katsakh | 89 |
| Share in total territory, %: |
| agricultural lands | 69 | ||
| forest area | 9.7 | ||
| water basin area | 4.7 | ||
| other | 16.6 | ||
| The largest lakes, sq.km |
| Sevan | 1245 | ||
| Apri | 20 | ||
| Sev | 2.0 | ||
| Akna | 0.5 |
| The highest point, m |
| mountain Aragats | 4090 | ||

