| Capital | Ashgabat (0.6 mln. as of January1, 2002 | ||
| Territory | 491.2 thsd.sq.km | ||
| Population density | 9.8 inh. per sq.km | ||
| Resident population, as of the end of 2000 | 4.8 mln.persons | ||
| Unemployment rate, as of the end of 2002 | .... | ||
| National currency (from November 1,1993) | manat | ||
| Borders on Kazakhstan, Afghanistan, Iran and Uzbekistan |
| The longest rivers, km (the length along the territory of the state) |
| Amu Darya | 1415 | ||
| Tejen (total length) | 1150 | ||
| Atrek (total length) | 669 | ||
| Murgab | 530 |
| Share in total territory, %: |
| agricultural lands | .... | ||
| forest area | 8.4 | ||
| water basin area | .... | ||
| other | .... |
| The highest point - 3139m |
| Interstate Statistical Committee of the Commonwealth of Independent States Data |

