| Capital | Tashkent (2.3 mln. as of January1, 2013) | ||
| Territory | 448.9 thsd.sq.km |
||
| Population density | 66.8 inh. per sq.km | ||
| Resident population, as of July 1, 2013 | 30.183 mln.persons | ||
| Unemployment rate, as of January 1, 2014 | 4.9% x | ||
| National currency (from June 27,1994) | sum | ||
| Borders on Kazakhstan, Kyrgyz Republic, Afghanistan, Tajikistan and Turkmenistan |
| The longest rivers, km (the length along the territory of the state) |
| Amu Darya | 1415 | ||
| Syr Darya (total length) | 2122 | ||
| Zaravshan | 877 |
| Share in total territory, %: |
| agricultural lands | 59.5 | ||
| forest area | 3.1 | ||
| water basin area | 1.8 | ||
| other | 35.6 |
| The highest point - 4643m |
| Interstate Statistical Committee of the Commonwealth of Independent States Data |

