| Capital | Bishkek (0.8 mln. as of January1, 2002) | ||
| Territory | 199.9 thsd.sq.km | ||
| Population density | 24.9 inh. per sq.km | ||
| Resident population, as of the end of 2002 | 5.0 mln.persons | ||
| Unemployment rate, as of the end of 2002 | 3.1 % | ||
| National currency (from May 10,1993) | som | ||
| Borders on China, Kazakhstan, Tajikistan and Uzbekistan |
| The longest rivers, km (the length along the territory of the state) |
| Narin | 535 | ||
| Chu | 221 | ||
| Talas | 210 | ||
| Kizil-Suu | 210 | ||
| Chatkal | 205 | ||
| Sari-Djaz | 198 |
| Share in total territory, %: |
| agricultural lands | 54.1 | ||
| forest area | 5.3 | ||
| water basin area | 4.4 | ||
| other | 36.2 |
| The largest lakes, sq.km |
| Issyk-Kul | 6.2 | ||
| Sonkul | 0.3 | ||
| Chatyr-Kul | 0.2 |
| The highest point, m |
| Peak of Victory | 7439 |
| Interstate Statistical Committee of the Commonwealth of Independent States Data |
