| Capital | Ulan Bator 2,921,287 as of 2013) |
| Territory | 1,564,115.75 km2 |
| Population density | 1.84 per sq.km |
| Resident population, as of 2013 | 2,921,287.persons |
| Unemployment rate, as of the end of 2011 | 9 % |
| National currency |
Tögrög ( |
The longest rivers, km (the lehgth along the territory of the state)
| Orkhon | 1.124 |
| Kherlen | 1.090 |
| Tuul | 704 |
| Zavkhan | 670 |
| Selenge | 593 |
| Hovd | 516 |
| Eg | 475 |
| Ider | 452 |
| Delgermörön | 445 |
Share in total territory, %:
| agricultural lands | 74.2 |
| forest area | 6,4 |
| water basin area | 0,7 |
| other | 18,7 |
The largest lakes, sq.km
| Uvs | 3,350 |
| Khovxgol | 2,760 |
| Khar-Us | 1,578 |
| Khyargas | 1,407 |
The highest point, m
| Hüiten Peak | 4,374 |

